niestety jeszcze nie
----------------------------------------------------------------------------
CrystalDiskInfo 8.4.1 © 2008-2020 hiyohiyo
Crystal Dew World:
https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 Professional [10.0 Build 18363] (x64)
Date : 2020/03/13 21:44:49
-- Controller Map ----------------------------------------------------------
+ Intel® 100 Series/C230 Chipset Family SATA AHCI Controller [ATA]
- SAMSUNG HD502HJ
- ADATA SU800
- ADATA SU650
- Kontroler miejsc do magazynowania firmy Microsoft [SCSI]
- DAEMON Tools Lite Virtual SCSI Bus [SCSI]
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG HD502HJ : 500,1 GB [0/0/2, pd1]
(2) ADATA SU800 : 256,0 GB [1/0/4, pd1] - m2
(3) ADATA SU650 : 120,0 GB [2/0/5, pd1] - re
----------------------------------------------------------------------------
(3) ADATA SU650
----------------------------------------------------------------------------
Model : ADATA SU650
Disk Size : 120,0 GB (8,4/120,0/120,0/----)
Buffer Size : Nieznany
Queue Depth : 32
# of Sectors : 234441648
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 48 godzin
Power On Count : 332 razy
Host Reads : 668 GB
Host Writes : 339 GB
NAND Writes : 588 GB
Temperature : 35 C (95 F)
Health Status : dobry (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----
Drive Letter : D:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Raw data error rate
05 100 100 _10 000000000000 Reallocated sector count
09 100 100 __0 000000000030 Power on hour count
0C 100 100 __0 00000000014C Power cycle count
A1 100 100 __0 000000000001 GDN
A2 100 100 __0 000000001313 Total erase count
A3 100 100 __0 000000000064 Max PE cycle
A4 100 100 __0 000000000009 Average erase count
A6 100 100 __0 000000000016 Total bad block count
A7 100 100 _50 000000000000 SSD protect mode
A8 100 100 __0 000000000000 SATA Phy error count
A9 100 100 __0 000000000064 Health
AB 100 100 __0 000000000000 Program fail count
AC 100 100 __0 000000000000 Erase fail count
AE 100 100 __0 00000000001A Unexpected power loss count
AF 100 100 __0 000000000000 ECC fail count
B5 100 100 __0 0000000BEA24 Unaligned access count
BB 100 100 __0 000000000000 Reported uncorrectable error
C2 100 100 _30 000000000023 Enclosure temperature
C3 100 100 __0 000000000000 Cumulative corrected ecc
C4 100 100 __0 000000000000 Reallocation event count
C7 100 100 __0 000000000000 Ultra DMA CRC error count
CE 100 100 __0 000000000003 Min. erase count
CF 100 100 __0 00000000001E Max erase count
E8 100 100 __0 000000000063 Available reserved space
F1 100 100 __0 000000000153 Write life time
F2 100 100 __0 00000000029C Read life time
F9 100 100 __0 0000000000E3 Total GB written to NAND (TLC)
FA 100 100 __0 000000000169 Total GB written to NAND (SLC)
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0440 3FFF 0000 0010 0000 FFFF 003F 0000 0000 0000
010: 324A 3333 3230 3039 3538 3937 2020 2020 2020 2020
020: 0000 0000 FFFF 5638 5830 3163 3435 4144 4154 4120
030: 5355 3635 3020 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: 4BB0 0DF9 0000 0007 0003 0078 0078 0078 0078 4120
070: 0000 0000 0000 0000 0000 001F 850E 0086 004C 004C
080: 07F0 0028 446B 7401 4161 4029 B401 4161 407F 8001
090: 800A 00FE 0000 0000 0000 0000 0000 0000 0000 0000
100: 4BB0 0DF9 0000 0000 0000 0008 4000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 5245
130: 414C 5445 4B5F 524C 3634 3638 5253 3230 4E58 3435
140: 5F70 5F72 4231 3741 5633 2E33 0002 0080 0000 0000
150: 00A0 0202 0000 0404 0000 0000 0000 0000 1400 000B
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0039 0000 0000 4000
210: 0000 0000 0000 0001 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0100 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 EAA5 0000 0000 0000
250: 0000 0000 0000 0000 0000 A0A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 2F 00 64 64 00 00 00 00 00 00 32 05 33
010: 00 64 64 00 00 00 00 00 00 0A 09 32 00 64 64 30
020: 00 00 00 00 00 00 0C 32 00 64 64 4C 01 00 00 00
030: 00 00 A1 32 00 64 64 01 00 00 00 00 00 00 A2 32
040: 00 64 64 13 13 00 00 00 00 00 A3 32 00 64 64 64
050: 00 00 00 00 00 00 A4 32 00 64 64 09 00 00 00 00
060: 00 00 A6 32 00 64 64 16 00 00 00 00 00 00 A7 32
070: 00 64 64 00 00 00 00 00 00 00 A8 32 00 64 64 00
080: 00 00 00 00 00 00 A9 32 00 64 64 64 00 00 00 00
090: 00 00 AB 32 00 64 64 00 00 00 00 00 00 00 AC 32
0A0: 00 64 64 00 00 00 00 00 00 00 AE 32 00 64 64 1A
0B0: 00 00 00 00 00 00 AF 32 00 64 64 00 00 00 00 00
0C0: 00 00 B5 22 00 64 64 24 EA 0B 00 00 00 00 BB 32
0D0: 00 64 64 00 00 00 00 00 00 00 C2 22 00 64 64 23
0E0: 00 00 00 00 00 00 C3 3A 00 64 64 00 00 00 00 00
0F0: 00 00 C4 32 00 64 64 00 00 00 00 00 00 00 C7 32
100: 00 64 64 00 00 00 00 00 00 00 CE 32 00 64 64 03
110: 00 00 00 00 00 00 CF 32 00 64 64 1E 00 00 00 00
120: 00 00 E8 32 00 64 64 63 00 00 00 00 00 00 F1 32
130: 00 64 64 53 01 00 00 00 00 00 F2 32 00 64 64 9C
140: 02 00 00 00 00 00 F9 32 00 64 64 E3 00 00 00 00
150: 00 00 FA 32 00 64 64 69 01 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 59
170: 02 00 01 00 03 0B 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 32 00 00 00 00 00 00 00 00 00 00 05 0A
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 A1 00 00 00 00 00 00 00 00 00 00 00 A2 00
040: 00 00 00 00 00 00 00 00 00 00 A3 00 00 00 00 00
050: 00 00 00 00 00 00 A4 00 00 00 00 00 00 00 00 00
060: 00 00 A6 00 00 00 00 00 00 00 00 00 00 00 A7 32
070: 00 00 00 00 00 00 00 00 00 00 A8 00 00 00 00 00
080: 00 00 00 00 00 00 A9 00 00 00 00 00 00 00 00 00
090: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
0A0: 00 00 00 00 00 00 00 00 00 00 AE 00 00 00 00 00
0B0: 00 00 00 00 00 00 AF 00 00 00 00 00 00 00 00 00
0C0: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 BB 00
0D0: 00 00 00 00 00 00 00 00 00 00 C2 1E 00 00 00 00
0E0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0F0: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 CE 00 00 00 00 00
110: 00 00 00 00 00 00 CF 00 00 00 00 00 00 00 00 00
120: 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 F1 00
130: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
140: 00 00 00 00 00 00 F9 00 00 00 00 00 00 00 00 00
150: 00 00 FA 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98